Rank | BoatName | Class | SailNo | Club | Owner | PY | R1 29/06/2025 |
R2 29/06/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Dart 18 | 6214 | Pete Spedding | 810 | 1 | 1 | 2 | ||
2nd | Dart 18 | 7818 | DSC | Jon Hayley | 810 | 2 | 2 | 4 | |
3rd | Darty Stopouts | Dart 18 | 5298 | WKSC & DSC | Jean-Louis Simons | 810 | 3 | 4 | 7 |
4th | Dart 15 | 1910 | WKSC & DSC | George Colquitt | 924 | 6 OCS | 3 | 9 | |
5th | Dart 18 | 6137 | Steven Roberts | 810 | 4 | 5 | 9 |
Race Officer - Tony Marston
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 6214 | Pete Spedding | 810 | 0.37.12 | 0.45.56 | 0.00.00 | 810 | 1 | |||
2 | Dart 18 | 7818 | DSC | Jon Hayley | 810 | 0.38.16 | 0.47.15 | 0.01.04 | 833.226 | 2 | ||
3 | Darty Stopouts | Dart 18 | 5298 | WKSC & DSC | Jean-Louis Simons | 810 | 0.41.09 | 0.50.48 | 0.03.57 | 896.008 | 3 | |
4 | Dart 18 | 6137 | Steven Roberts | 810 | 0.44.00 | 0.54.19 | 0.06.48 | 958.065 | 4 | |||
5 | Dart 15 | 1910 | WKSC & DSC | George Colquitt | 924 | OCS | 6 |
Race Officer - Tony Marston
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 6214 | Pete Spedding | 810 | 0.23.31 | 0.29.02 | 0.00.00 | 810 | 1 | |||
2 | Dart 18 | 7818 | DSC | Jon Hayley | 810 | 0.24.10 | 0.29.50 | 0.00.39 | 832.388 | 2 | ||
3 | Dart 15 | 1910 | WKSC & DSC | George Colquitt | 924 | 0.29.21 | 0.31.46 | 0.02.31 | 1010.921 | 3 | ||
4 | Darty Stopouts | Dart 18 | 5298 | WKSC & DSC | Jean-Louis Simons | 810 | 0.26.20 | 0.32.31 | 0.02.49 | 907.016 | 4 | |
5 | Dart 18 | 6137 | Steven Roberts | 810 | 0.27.50 | 0.34.22 | 0.04.19 | 958.682 | 5 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com